Singapore Hotel Listing Sorted by Price
Only the best internet
hotel deals at great discount are listed.
Special Promotion | Singapore Hotels by Price |
Singapore Hotels | |
Special Promotion | |
Cheap Hotels Near
Singapore |
| Less Than USD 50 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Fragrance Hotel - Crystal | Geylang | 125 | 35 | 2 |
| Fragrance Hotel - Emerald | Geylang | 126 | 35 | 2 |
| Fragrance Hotel - Pearl | Geylang | 129 | 35 | 2 |
| Fragrance Hotel - Ruby | Geylang | 168 | 35 | 2 |
| Fragrance Hotel - Sapphire | Geylang | 50 | 35 | 2 |
| Fragrance Hotel - Sunflower | Katong | 27 | 35 | 2 |
| Fragrance Hotel - Rose | Balestier | 68 | 45 | 1 |
| Fragrance Hotel - Oasis | Balestier | 48 | 45 | 2 |
| Less Than USD 100 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Aliwal Park Hotel | Arab Street | 55 | 50 | 1 |
| Asphodel Inn | Little India | 55 | 50 | 1.5 |
| Harbour Ville Hotel | Chinatown | 100 | 60 | 2.5 |
| Fragrance Hotel - Selegie | Selegie | 120 | 75 | 2 |
| Fragrance Hotel - Imperial | Lavender/Kallang | 74 | 75 | 3 |
| Riders Lodge | Bukit Timah | 40 | 75 | 3 |
| YWCA Fort Canning Lodge | Orchard | 175 | 80 | 3 |
| Copthorne Orchid Hotel Singapore | Bukit Timah | 447 | 90 | 3.5 |
| Robertson Quay Hotel | Riverside | 148 | 95 | 2.5 |
| Hotel Re | Chinatown | 140 | 98 | 4 |
| Less Than USD 150 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Hotel 1929 | Chinatown | 32 | 100 | 3 |
| Ambassador Hotel | Little India | 25 | 100 | 2 |
| Ibis Bencoolen Hotel | Central | 538 | 100 | 3 |
| Claremont Syed Alwi Hotel | Little India | 60 | 110 | 2 |
| Gallery Hotel | Chinatown | 239 | 110 | 3 |
| Landmark Village Hotel | Marina Area | 399 | 110 | 3 |
| Albert Court Village Hotel | Little India | 214 | 110 | 3.5 |
| Hotel Royal | Newton/Novena | 331 | 110 | 3.5 |
| Hotel Studio M | Riverside | 365 | 115 | 4 |
| Inn at Temple Street | Chinatown | 42 | 120 | 2.5 |
| Bayview Hotel Singapore | Marina Area | 131 | 120 | 3 |
| Holiday Inn Atrium Singapore | Riverside | 515 | 120 | 3.5 |
| Changi Village Hotel | Changi Point | 380 | 120 | 4 |
| Copthorne King's Hotel Singapore | Havelock | 314 | 120 | 4 |
| Claremont Hotel | Little India | 89 | 130 | 2 |
| Furama RiverFront Singapore | Havelock | 529 | 130 | 4 |
| Grand Copthorne Waterfront Hotel | Havelock | 560 | 130 | 4 |
| Parkroyal on Kitchener Road | Little India | 540 | 130 | 4 |
| Grand Mercure Roxy Singapore | Katong | 485 | 135 | 3.5 |
| Furama City Centre Singapore | Chinatown | 354 | 135 | 4 |
| The Club | Financial District | 22 | 135 | 4 |
| Goodwood Park Hotel | Orchard | 235 | 140 | 4 |
| Rendezvous Singapore | Marina Area | 299 | 140 | 4 |
| Scarlet Hotel | Financial District | 80 | 140 | 4 |
| Traders Hotel Singapore | Orchard | 546 | 140 | 4 |
| Elizabeth Hotel | Orchard | 261 | 145 | 3.5 |
| Amara Hotel Singapore | Financial District | 383 | 145 | 4 |
| Less Than USD 200 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Nostalgia Hotel | Tiong Bahru | 50 | 150 | 4 |
| Royal Plaza on Scotts | Orchard | 511 | 150 | 4.5 |
| Swissotel Merchant Court | Riverside | 476 | 155 | 4 |
| Siloso Beach Resort | Sentosa | 182 | 160 | 3 |
| Orchard Parade Hotel | Orchard | 415 | 160 | 3.5 |
| Novotel Clarke Quay Hotel | Riverside | 425 | 160 | 4 |
| Pan Pacific Orchard Hotel | Orchard | 198 | 160 | 4 |
| Concorde Hotel | Orchard | 439 | 170 | 4 |
| New Majestic Hotel | Chinatown | 30 | 170 | 4 |
| Orchid Country Club | Seletar | 75 | 170 | 4 |
| Parkroyal on Beach Road | Marina Area | 341 | 170 | 4 |
| Marina Mandarin Singapore | Marina Area | 595 | 170 | 4.5 |
| Carlton Hotel Singapore | Marina Area | 630 | 180 | 4 |
| Holiday Inn Park View Singapore | Orchard | 346 | 180 | 4 |
| M Hotel Singapore | Chinatown | 425 | 185 | 4 |
| Orchard Hotel Singapore | Orchard | 687 | 190 | 4 |
| Swissotel The Stamford | Marina Area | 855 | 190 | 4.5 |
| InterContinental Singapore | Marina Area | 409 | 193 | 5 |
| Less Than USD 250 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Mandarin Orchard Singapore | Orchard | 1200 | 200 | 4 |
| Fairmont Hotel | Marina Area | 769 | 200 | 4.5 |
| Sentosa Resort & Spa | Sentosa | 214 | 200 | 4.5 |
| Conrad Centennial Singapore | Marina Area | 534 | 200 | 5 |
| Crowne Plaza Changi Airport | Airport | 320 | 210 | 4.5 |
| Hilton Singapore | Orchard | 423 | 220 | 4.5 |
| Four Seasons Hotel Singapore | Orchard | 254 | 220 | 5 |
| Regent Singapore | Orchard | 439 | 220 | 5 |
| Ascott Raffles Place Residence | Financial District | 146 | 230 | 4.5 |
| Pan Pacific Marina Hotel | Marina Area | 736 | 230 | 4.5 |
| Grand Hyatt Singapore | Orchard | 597 | 230 | 5 |
| Sheraton Towers Singapore | Orchard | 436 | 230 | 5 |
| Quincy Hotel | Orchard | 108 | 240 | 4 |
| Amara Sanctuary Resort Sentosa | Sentosa | 121 |
245 | 4.5 |
| More than USD 250 | ||||
| Hotel | Locality | Approx. Rooms | Rate From ( USD ) | Star Rating |
| Capella Singapore Hotel | Sentosa | 112 | 450 | 5 |
| Mandarin Oriental Singapore | Marina Area | 527 | 255 | 5 |
| Marriott Singapore | Orchard | 392 | 270 | 4.5 |
| St. Regis Singapore | Orchard | 299 | 270 | 5 |
| Shangri-La Hotel Singapore | Orchard | 850 | 290 | 5 |
| Ritz-Carlton Millenia Singapore | Marina Area | 610 | 340 | 5 |
| Raffles Hotel | Marina Area | 103 | 530 | 5 |
We only display and offer the best internet hotel deals at great discount on Singapore hotels
We welcome you to email to us to seek FREE advise on the Singapore hotel before you decide on your booking.

Singapore Hotel Price Sorted






